Evidence Inbox
Continuously collected from connected systems · last sync 4 min ago
Auto-collected (this week)
47
Needs your input
6
Stale / expiring
2
Connected sources
8 of 12
Active queue
Showing 6 items requiring your input
| Control | Framework | Source | Why manual? | Due | |
|---|---|---|---|---|---|
| AC-7.2 · Background check policy | SOC 2 | No integration | HR system not connected | 3 days | Open |
| CC-6.1 · MFA — exec workstations | SOC 2 ISO 27001 | Okta | 2 users opted out — needs justification | 5 days | Review → |
| CM-3.4 · Privileged change approvals | SOC 2 | GitHub | 3 PRs merged without 2 approvers | Overdue | Open |
| SI-4.1 · SIEM monitoring evidence | ISO 27001 | Manual screenshot | Splunk dashboard — owner action only | 7 days | Open |
| VR-2.1 · Quarterly access review sign-off | SOC 2 HIPAA | Manual | Approver attestation required | 14 days | Open |
| BC-1.3 · DR test results | HIPAA | Manual | Last test report not yet uploaded | 21 days | Open |
Step 2 of 3 — Owner's daily view. Most evidence flows in automatically; the only items demanding attention are exceptions (failures, missing data, manual-only artifacts).